Last | Previous | Highest | Lowest | Unit | Reference | Frequency | ||
Afghanistan | 11.8 | 9.5 | 28.6 | 2.3 | Percent | 13-Mar | Yearly | [+] |
Albania | -1.11 | 1.1 | 13.5 | -10.84 | Percent | 14-Mar | Quarterly | [+] |
Algeria | 2.7 | 3.3 | 6.7 | 1.6 | Percent | 13-Dec | Yearly | [+] |
Angola | 5.1 | 5.2 | 23.2 | 2.4 | Percent | 13-Dec | Yearly | [+] |
Argentina | -0.2 | 1.4 | 12.1 | -16.3 | Percent | 14-Mar | Quarterly | [+] |
Armenia | 3.1 | 5.1 | 19.1 | -19.7 | Percent | 14-Mar | Quarterly | [+] |
Australia | 3.5 | 2.7 | 9 | -3.4 | Percent | 14-Mar | Quarterly | [+] |
Austria | 0.3 | 1.3 | 5.1 | -6 | Percent | 14-Mar | Quarterly | [+] |
Azerbaijan | 2.5 | 5.8 | 40.4 | -3.8 | Percent | 14-Mar | Quarterly | [+] |
Bahamas | 1.9 | 1.8 | 7.9 | -4.2 | Percent | 13-Dec | Yearly | [+] |
Bahrain | 3.1 | 5.4 | 8.4 | -2.9 | Percent | 14-Mar | Quarterly | [+] |
Bangladesh | 6.01 | 6.32 | 6.71 | 4.08 | Percent | 13-Jun | Yearly | [+] |
Barbados | -0.7 | 0 | 7.9 | -7 | Percent | 13-Dec | Yearly | [+] |
Belarus | 0.5 | -0.3 | 11.05 | -1.5 | Percent | 14-Mar | Quarterly | [+] |
Belgium | 1 | 1.2 | 19.4 | -4.1 | Percent | 14-Jun | Quarterly | [+] |
Belize | -0.36 | 1.49 | 21.09 | -7.96 | Percent | 14-Mar | Quarterly | [+] |
Benin | 3.2 | 5.2 | 9.95 | -4.9 | Percent | 14-Mar | Quarterly | [+] |
Bhutan | 5.2 | 4.62 | 17.9 | 4 | Percent | 13-Dec | Yearly | [+] |
Bolivia | 6.95 | 6.8 | 8.1 | -0.9 | Percent | 13-Dec | Quarterly | [+] |
Bosnia and Herzegovina | 2.7 | 2 | 6.3 | -3.3 | Percent | 14-Mar | Quarterly | [+] |
Botswana | 5.2 | 4.8 | 18.2 | -11.8 | Percent | 14-Mar | Quarterly | [+] |
Brazil | 1.9 | 2.2 | 10.1 | -3.15 | Percent | 14-Mar | Quarterly | [+] |
Brunei | -3.3 | -5.3 | 6.6 | -5.6 | Percent | 14-Mar | Quarterly | [+] |
Bulgaria | 1.2 | 1.2 | 17.2 | -14 | Percent | 14-Mar | Quarterly | [+] |
Burkina Faso | 6.5 | 8.3 | 25.7 | -2.3 | percent | 14-Mar | Quarterly | [+] |
Burundi | 4.6 | 4.2 | 21.33 | -13.75 | Percent | 13-Dec | Yearly | [+] |
Cambodia | 7.2 | 7.3 | 13.4 | 0.1 | Percent | 13-Dec | Yearly | [+] |
Cameroon | 8.8 | 5.1 | 8.8 | 1.9 | Percent | 13-Dec | Quarterly | [+] |
Canada | 2.22 | 2.66 | 8.8 | -3.7 | Percent | 14-Mar | Quarterly | [+] |
Cape Verde | 1 | 4.4 | 10.9 | 0.7 | Percent | 13-Dec | Yearly | [+] |
Cayman Islands | 1.2 | 0.8 | 6.5 | -6.9 | Percent | 13-Dec | Quarterly | [+] |
Central African Republic | -9.2 | 4.1 | 9.48 | -9.2 | percent | 13-Dec | Yearly | [+] |
Chad | 2.3 | 10.9 | 34.3 | -21.44 | percent | 13-Dec | Yearly | [+] |
Chile | 2.6 | 2.7 | 16.15 | -4.07 | Percent | 14-Mar | Quarterly | [+] |
China | 7.5 | 7.4 | 14.2 | 3.8 | Percent | 14-Jun | Quarterly | [+] |
Colombia | 6.4 | 5.3 | 8 | 0.4 | Percent | 14-Mar | Quarterly | [+] |
Comoros | 3.5 | 3 | 8.53 | -5.4 | Percent | 13-Dec | Yearly | [+] |
Congo | 8.7 | 7.2 | 9.7 | -26.1 | percent | 13-Dec | Yearly | [+] |
Costa Rica | 4.26 | 4.19 | 12.6 | -4.63 | Percent | 14-Mar | Quarterly | [+] |
Croatia | -0.4 | -1.1 | 20.4 | -8.3 | Percent | 14-Mar | Quarterly | [+] |
Cuba | 2.7 | 3 | 12.1 | -14.9 | Percent | 13-Dec | Yearly | [+] |
Cyprus | -4 | -5.1 | 5.5 | -6.1 | Percent | 14-Mar | Quarterly | [+] |
Czech Republic | 2.9 | 1.1 | 7.6 | -5.5 | Percent | 14-Mar | Quarterly | [+] |
Denmark | 1.45 | 0.52 | 6.64 | -7.97 | Percent | 14-Mar | Quarterly | [+] |
Djibouti | 5.5 | 4.5 | 5.8 | -10.6 | Percent | 13-Dec | Yearly | [+] |
Dominican Republic | 5.5 | 7.3 | 12.8 | -2.2 | Percent | 14-Mar | Quarterly | [+] |
East Timor | 8 | 8.2 | 16.3 | -6.7 | Percent | 13-Dec | Yearly | [+] |
Ecuador | 4.9 | 5.2 | 10.2 | -2.3 | Percent | 14-Mar | Quarterly | [+] |
Egypt | 2.5 | 1.4 | 7.3 | -4.3 | Percent | 14-Mar | Quarterly | [+] |
El Salvador | 2 | 1.8 | 8.1 | -4.1 | Percent | 14-Mar | Quarterly | [+] |
Equatorial Guinea | -1.4 | 5.3 | 95.26 | -3.6 | Percent | 13-Dec | Yearly | [+] |
Eritrea | 1.1 | 7 | 21.25 | -13.12 | Percent | 13-Dec | Yearly | [+] |
Estonia | -1.4 | 0.3 | 12.95 | -18.99 | Percent | 14-Mar | Quarterly | [+] |
Ethiopia | 10.4 | 8.7 | 13.86 | -11.14 | percent | 13-Dec | Yearly | [+] |
Euro Area | 0.9 | 0.5 | 5 | -5.5 | Percent | 14-Mar | Quarterly | [+] |
European Union | 1.4 | 1.1 | 4.7 | -5.5 | Percent | 14-Mar | Quarterly | [+] |
Fiji | 3.6 | 2.2 | 12.7 | -6.4 | Percent | 13-Dec | Yearly | [+] |
Finland | -0.6 | -0.2 | 7.6 | -9.9 | Percent | 14-Mar | Quarterly | [+] |
France | 0.7 | 0.8 | 4.9 | -4.3 | Percent | 14-Mar | Quarterly | [+] |
Gabon | 5.5 | 3.3 | 5.9 | -11.3 | Percent | 13-Dec | Yearly | [+] |
Gambia | 5.6 | 6.1 | 12.39 | -4.6 | Percent | 13-Dec | Yearly | [+] |
Georgia | 7.1 | 7.1 | 12.3 | -9 | Percent | 14-Mar | Quarterly | [+] |
Germany | 2.5 | 1.3 | 5.2 | -6.8 | Percent | 14-Mar | Quarterly | [+] |
Ghana | 6.7 | 4.9 | 19.1 | 2.2 | Percent | 14-Mar | Quarterly | [+] |
Greece | -0.9 | -2.3 | 7.9 | -9.2 | Percent | 14-Mar | Quarterly | [+] |
Guatemala | 3.4 | 3.1 | 7.7 | -1.7 | Percent | 14-Mar | Quarterly | [+] |
Guinea | 2.5 | 3.9 | 6.31 | -0.3 | Percent | 13-Dec | Yearly | [+] |
Guinea Bissau | 2.6 | -15.9 | 22.8 | -28.1 | percent | 14-Mar | Quarterly | [+] |
Guyana | 5.2 | 3.9 | 11.36 | -13.19 | Percent | 13-Dec | Yearly | [+] |
Haiti | 4.3 | 2.9 | 5.5 | -5.5 | Percent | 13-Dec | Yearly | [+] |
Honduras | 3.1 | 3.9 | 6.6 | -2.4 | Percent | 13-Dec | Yearly | [+] |
Hong Kong | 2.5 | 2.9 | 20.7 | -8.1 | Percent | 14-Mar | Quarterly | [+] |
Hungary | 3.5 | 2.7 | 5 | -8 | Percent | 14-Mar | Quarterly | [+] |
Iceland | -0.1 | 3.8 | 13.3 | -8.6 | Percent | 14-Mar | Quarterly | [+] |
India | 4.6 | 4.7 | 11.4 | -5.2 | Percent | 14-Mar | Quarterly | [+] |
Indonesia | 5.12 | 5.22 | 7.16 | 1.56 | Percent | 14-Jun | Quarterly | [+] |
Iran | -4.2 | -2.3 | 23.01 | -12.54 | Percent | 13-Dec | Quarterly | [+] |
Iraq | 4.21 | 10.29 | 54.16 | -56.4 | Percent | 13-Dec | Yearly | [+] |
Ireland | 4.1 | -1.2 | 14.6 | -7.4 | Percent | 14-Mar | Quarterly | [+] |
Israel | 3.13 | 2.93 | 10.25 | -4 | Percent | 14-Mar | Quarterly | [+] |
Italy | -0.3 | -0.4 | 10.3 | -6.9 | Percent | 14-Jun | Quarterly | [+] |
Ivory Coast | 5.5 | 8.4 | 17.61 | -10.96 | Percent | 14-Mar | Quarterly | [+] |
Jamaica | 1.6 | 1.8 | 4.3 | -4.5 | Percent | 14-Mar | Quarterly | [+] |
Japan | 3 | 2.5 | 9.4 | -9.4 | Percent | 14-Mar | Quarterly | [+] |
Jordan | 3.2 | 2.9 | 10.58 | -1.11 | Percent | 14-Mar | Quarterly | [+] |
Kazakhstan | 3.9 | 3.8 | 16.9 | -11.1 | Percent | 14-Jun | Quarterly | [+] |
Kenya | 4.1 | 4.1 | 8.4 | 0.2 | Percent | 14-Mar | Quarterly | [+] |
Kosovo | 2.5 | 4.4 | 8.3 | 2.5 | Percent | 12-Dec | Yearly | [+] |
Kuwait | 0.82 | 6.1 | 33.99 | -20.62 | Percent | 13-Dec | Yearly | [+] |
Kyrgyzstan | 4.1 | 5.6 | 10.5 | -20.08 | Percent | 14-Jun | Quarterly | [+] |
Laos | 7.6 | 7.93 | 14.3 | 4 | Percent | 13-Dec | Yearly | [+] |
Latvia | 2.8 | 3.6 | 13.9 | -19.1 | Percent | 14-Mar | Quarterly | [+] |
Lebanon | 1 | 1.5 | 83.28 | -56.99 | Percent | 13-Dec | Yearly | [+] |
Lesotho | 3.4 | 6.5 | 26.4 | -13.51 | Percent | 13-Dec | Yearly | [+] |
Liberia | 8.7 | 8.9 | 106.28 | -51.03 | Percent | 13-Dec | Yearly | [+] |
Libya | -12.06 | 104.37 | 104.37 | -52.5 | percent | 13-Dec | Yearly | [+] |
Liechtenstein | -1.2 | 1.4 | 10.41 | -1.94 | Percent | 12-Dec | Yearly | [+] |
Lithuania | 3 | 3.1 | 11.6 | -15.8 | Percent | 14-Jun | Quarterly | [+] |
Luxembourg | 3.8 | 3.1 | 11.8 | -9.4 | Percent | 14-Mar | Quarterly | [+] |
Macao | 12.4 | 14.3 | 51.8 | -9.9 | Percent | 14-Mar | Quarterly | [+] |
Macedonia | 3.9 | 3.1 | 8.2 | -2.4 | Percent | 14-Mar | Quarterly | [+] |
Madagascar | 2.6 | 1.9 | 9.85 | -12.7 | Percent | 13-Dec | Yearly | [+] |
Malawi | 6.1 | 1.9 | 16.7 | -10 | Percent | 13-Dec | Yearly | [+] |
Malaysia | 6.2 | 5.1 | 10.3 | -6.2 | Percent | 14-Mar | Quarterly | [+] |
Maldives | 3.7 | 1.3 | 19.59 | -8.68 | Percent | 13-Dec | Yearly | [+] |
Mali | 6.3 | -9.4 | 13.62 | -11.36 | Percent | 14-Mar | Quarterly | [+] |
Malta | 3.5 | 2.2 | 6.3 | -3.7 | Percent | 14-Mar | Quarterly | [+] |
Mauritania | 6.7 | 7 | 11.4 | -4 | Percent | 13-Dec | Yearly | [+] |
Mauritius | 2.4 | 2.8 | 9.8 | -0.8 | Percent | 14-Mar | Quarterly | [+] |
Mexico | 1.8 | 0.7 | 8.5 | -8.1 | Percent | 14-Mar | Quarterly | [+] |
Moldova | 3.6 | 11.2 | 12.9 | -7.4 | Percent | 14-Mar | Quarterly | [+] |
Monaco | 0.9 | 6.6 | 14.4 | -11.45 | Percent | 12-Dec | Yearly | [+] |
Mongolia | 7.4 | 11.7 | 17.5 | -9.3 | Percent | 14-Mar | Quarterly | [+] |
Montenegro | 1.7 | 4.7 | 10.7 | -5.7 | Percent | 14-Mar | Quarterly | [+] |
Morocco | 2.3 | 1.7 | 9.3 | 0.5 | Percent | 14-Jun | Quarterly | [+] |
Mozambique | 7.5 | 3.2 | 15.3 | -2.5 | Percent | 14-Mar | Quarterly | [+] |
Myanmar | 6.5 | 6.7 | 13.84 | 3.6 | Percent | 13-Dec | Yearly | [+] |
Namibia | 1.6 | 4.9 | 21 | -7.4 | Percent | 14-Mar | Quarterly | [+] |
Nepal | 3.65 | 4.85 | 8.6 | 0.16 | Percent | 13-Jun | Yearly | [+] |
Netherlands | 0 | 1 | 5.8 | -4.4 | Percent | 14-Mar | Quarterly | [+] |
New Caledonia | 3.1 | 3.7 | 5.7 | 0.77 | Percent | 12-Dec | Yearly | [+] |
New Zealand | 3.8 | 3.3 | 7.3 | -3.4 | Percent | 14-Mar | Quarterly | [+] |
Nicaragua | 5.3 | 2.6 | 10.9 | -5.6 | Percent | 14-Mar | Quarterly | [+] |
Niger | 4.3 | 10.1 | 13.48 | -17.06 | Percent | 14-Mar | Quarterly | [+] |
Nigeria | 6.21 | 6.77 | 8.6 | 3.46 | Percent | 14-Mar | Quarterly | [+] |
North Korea | 1.1 | 1.3 | 6.2 | -6.3 | Percent | 13-Dec | Yearly | [+] |
Norway | 3.9 | 1.1 | 9.8 | -4.4 | Percent | 14-Mar | Quarterly | [+] |
Oman | 2.8 | 11.5 | 13.1 | 2 | Percent | 13-Dec | Yearly | [+] |
Pakistan | 5 | 3.59 | 10.22 | -1.8 | Percent | 13-Sep | Quarterly | [+] |
Palestine | 7.1 | 0.3 | 26.03 | -21.59 | Percent | 14-Mar | Quarterly | [+] |
Panama | 5.8 | 11.4 | 12.2 | 5.8 | Percent | 14-Mar | Quarterly | [+] |
Papua New Guinea | 5.1 | 8 | 11.1 | -6.34 | Percent | 13-Dec | Yearly | [+] |
Paraguay | 4.1 | 12.1 | 16.4 | -7.4 | Percent | 14-Mar | Quarterly | [+] |
Peru | 4.8 | 6.9 | 21.05 | -20.94 | Percent | 14-Mar | Quarterly | [+] |
Philippines | 5.7 | 6.3 | 8.9 | 0.5 | Percent | 14-Mar | Quarterly | [+] |
Poland | 3.4 | 2.7 | 8.1 | 0.3 | Percent | 14-Mar | Quarterly | [+] |
Portugal | 1.3 | 1.5 | 5.6 | -4.1 | Percent | 14-Mar | Quarterly | [+] |
Puerto Rico | 0.3 | 0.9 | 13.8 | -3.8 | Percent | 13-Dec | Yearly | [+] |
Qatar | 6.2 | 5.5 | 32.9 | -15.3 | Percent | 14-Mar | Quarterly | [+] |
Republic of the Congo | 3.4 | 3.8 | 23.6 | -8.95 | percent | 13-Dec | Yearly | [+] |
Romania | 3.9 | 5.4 | 9.8 | -8.7 | Percent | 14-Mar | Quarterly | [+] |
Russia | 1.2 | 0.9 | 12.1 | -11.2 | Percent | 14-Jun | Quarterly | [+] |
Rwanda | 7.4 | 4.1 | 13.4 | 2.2 | Percent | 14-Mar | Quarterly | [+] |
Sao Tome and Principe | 4.3 | 4 | 12.6 | 1.6 | Percent | 13-Dec | Yearly | [+] |
Saudi Arabia | 4.7 | 5 | 27.49 | -11.1 | Percent | 14-Mar | Quarterly | [+] |
Senegal | 2.1 | 0.3 | 8.92 | -6.55 | Percent | 14-Mar | Quarterly | [+] |
Serbia | 1.1 | 0.1 | 14 | -4 | Percent | 14-Jun | Quarterly | [+] |
Seychelles | 3.5 | 2.8 | 9.6 | -6.3 | Percent | 13-Dec | Yearly | [+] |
Sierra Leone | 13 | 15.2 | 16.4 | -19.01 | Percent | 13-Dec | Yearly | [+] |
Singapore | 2.1 | 4.7 | 19.8 | -8.9 | Percent | 14-Jun | Quarterly | [+] |
Slovakia | 2.4 | 1.5 | 13.1 | -5.4 | Percent | 14-Mar | Quarterly | [+] |
Slovenia | 1.9 | 2.1 | 7.7 | -9.4 | Percent | 14-Mar | Quarterly | [+] |
Somalia | 2.6 | 2.6 | 14.88 | -21 | Percent | 12-Dec | Yearly | [+] |
South Africa | 1.6 | 2 | 7.1 | -2.7 | Percent | 14-Mar | Quarterly | [+] |
South Korea | 3.6 | 3.9 | 18.2 | -7.3 | Percent | 14-Jun | Quarterly | [+] |
South Sudan | -55.8 | 1.9 | 4.3 | -55.8 | percent | 12-Dec | Yearly | [+] |
Spain | 1.2 | 0.5 | 5.8 | -4.4 | Percent | 14-Jun | Quarterly | [+] |
Sri Lanka | 7.6 | 8.2 | 8.6 | 1.5 | Percent | 14-Mar | Quarterly | [+] |
Sudan | 3.6 | 0.4 | 7.7 | 0.4 | percent | 13-Dec | Yearly | [+] |
Suriname | 4.4 | 3.9 | 10.8 | -8.8 | Percent | 13-Dec | Yearly | [+] |
Swaziland | 3.5 | 6.3 | 21.02 | -2.12 | Percent | 13-Dec | Yearly | [+] |
Sweden | 1.9 | 1.9 | 7.7 | -6.4 | Percent | 14-Jun | Quarterly | [+] |
Switzerland | 2 | 1.7 | 7.3 | -3.7 | Percent | 14-Mar | Quarterly | [+] |
Syria | -2.3 | 3.23 | 6.9 | -2.3 | Percent | 11-Dec | Yearly | [+] |
Taiwan | 3.84 | 3.14 | 17.06 | -8.12 | Percent | 14-Jun | Quarterly | [+] |
Tajikistan | 6.7 | 7 | 11 | -32.3 | Percent | 14-Jun | Quarterly | [+] |
Tanzania | 7 | 6.5 | 11.2 | 2.9 | Percent | 13-Dec | Quarterly | [+] |
Thailand | -0.6 | 0.6 | 19.1 | -13.9 | Percent | 14-Mar | Quarterly | [+] |
Togo | 5.1 | 7.7 | 15.46 | -15.1 | Percent | 14-Mar | Quarterly | [+] |
Trinidad and Tobago | 2.35 | 0.05 | 7.27 | -4.56 | Percent | 13-Dec | Quarterly | [+] |
Tunisia | 2.2 | 2.3 | 7.5 | -3.9 | Percent | 14-Mar | Quarterly | [+] |
Turkey | 4.3 | 4.4 | 12.6 | -14.7 | Percent | 14-Mar | Quarterly | [+] |
Turkmenistan | 10.3 | 10.2 | 16.5 | -17.3 | Percent | 14-Mar | Yearly | [+] |
Uganda | 4.73 | 4.23 | 12.61 | 1.35 | Percent | 14-Mar | Quarterly | [+] |
Ukraine | -4.7 | -1.1 | 14.3 | -19.6 | Percent | 14-Jun | Quarterly | [+] |
United Arab Emirates | 5.2 | 4.4 | 9.8 | -4.8 | Percent | 13-Dec | Yearly | [+] |
United Kingdom | 3.1 | 3 | 10.2 | -6.8 | Percent | 14-Jun | Quarterly | [+] |
United States | 2.4 | 1.9 | 13.4 | -4.1 | Percent | 14-Jun | Quarterly | [+] |
Uruguay | 2.4 | 4.6 | 11.07 | -9.32 | Percent | 14-Mar | Quarterly | [+] |
Uzbekistan | 8.1 | 7.5 | 9.8 | 3.6 | Percent | 14-Jun | Quarterly | [+] |
Venezuela | 1 | 1.1 | 36.1 | -26.7 | Percent | 13-Dec | Quarterly | [+] |
Vietnam | 5.25 | 5.09 | 8.48 | 3.12 | Percent | 14-Jun | Quarterly | [+] |
Yemen | 4.4 | 0.1 | 7.7 | -10.5 | Percent | 13-Dec | Yearly | [+] |
Zambia | 7.1 | 7.3 | 16.65 | -8.63 | percent | 13-Dec | Yearly | [+] |
Zimbabwe | 3.7 | 4.4 | 22.57 | -17.7 | percent | 13-Dec | Yearly | [+] |
Showing posts with label GDP Annual Growth Rate. Show all posts
Showing posts with label GDP Annual Growth Rate. Show all posts
GDP Annual Growth Rate - Countries - List. Soure: http://www.tradingeconomics.com
Subscribe to:
Posts (Atom)